Jewellery Ceramic Beads
These fashion ceramic beads are all made of high temperature ceramics with hand-drawn patterns.
They are lead free and ideal for being used in all kinds of jewelry(Customer design are availble).
Price list about another style .
| Price List | |||||||||
| Price Term: Fob ShenZhen (USD) | |||||||||
Bitmap
|
Black and Blue | Pink | Gold | Ceramic Glaze | |||||
| Size(mm) | Round | abnormity | Round | abnormity | Round | abnormity | Round | abnormity | |
| 6 | 0.08 | 0.08 | 0.11 | 0.11 | 0.12 | 0.12 | 0.08 | 0.08 | |
| 8 | 0.09 | 0.09 | 0.12 | 0.12 | 0.14 | 0.14 | 0.08 | 0.08 | |
| 9--10 | 0.10 | 0.10 | 0.14 | 0.14 | 0.15 | 0.15 | 0.09 | 0.09 | |
| 11--12 | 0.11 | 0.11 | 0.17 | 0.17 | 0.18 | 0.18 | 0.10 | 0.10 | |
| 13--14 | 0.12 | 0.12 | 0.18 | 0.18 | 0.20 | 0.20 | 0.11 | 0.11 | |
| 15--16 | 0.14 | 0.12 | 0.19 | 0.19 | 0.23 | 0.23 | 0.12 | 0.12 | |
| 17--18 | 0.16 | 0.13 | 0.23 | 0.21 | 0.26 | 0.26 | 0.15 | 0.13 | |
| 19--20 | 0.19 | 0.16 | 0.25 | 0.23 | 0.28 | 0.28 | 0.17 | 0.15 | |
| 21--22 | 0.21 | 0.19 | 0.28 | 0.25 | 0.32 | 0.31 | 0.20 | 0.17 | |
| 23--24 | 0.24 | 0.21 | 0.33 | 0.28 | 0.37 | 0.33 | 0.22 | 0.20 | |
| 25--26 | 0.28 | 0.24 | 0.41 | 0.33 | 0.58 | 0.38 | 0.26 | 0.22 | |
| 27--28 | 0.31 | 0.28 | 0.50 | 0.41 | 0.77 | 0.58 | 0.29 | 0.26 | |
| 29--30 | 0.41 | 0.31 | 0.62 | 0.50 | 0.95 | 0.77 | 0.37 | 0.29 | |
| 31--32 | 0.47 | 0.41 | 0.70 | 0.62 | 1.01 | 0.95 | 0.43 | 0.37 | |
| 33--34 | 0.54 | 0.47 | 0.77 | 0.70 | 1.07 | 1.01 | 0.50 | 0.43 | |
| 35--36 | 0.61 | 0.54 | 0.83 | 0.77 | 1.14 | 1.07 | 0.56 | 0.50 | |
| 37--38 | 0.66 | 0.61 | 0.99 | 0.83 | 1.32 | 1.14 | 0.61 | 0.56 | |
| 39--40 | 0.77 | 0.66 | 1.17 | 0.99 | 1.46 | 1.32 | |||
Best Price
100% secure
Quality Assurance
Customer Unique Design
Thoughtful Customer Service